
TAKMAN Audio Grade Metal Film Resistor REY 2,15K
Name | SC-Goblin |
---|---|
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Installation |
Application area | Studio / Broadcast |
Application | Patch & Microphone Cable |
Colour | white |
Colour detailed | white, without imprint |
Signal transmission | symmetrical |
Construction | (2LI2Y0,14mm²)(ST)DY |
Jacket material | PVC |
Jacket Ø [mm] | 4,60 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 2 |
Inner conductor (audio) [mm²] | 0,14 |
Inner conductor Ø (audio) [mm] | 0,42 |
AWG (audio) | 26 |
Shielding | Copper spiral sleeve tin-plated + metalic fleece |
Copper strands (audio) | 18 |
Copper strand Ø (audio) [mm] | 0,10 |
Conductor insulation material | PE |
Conductor insulation Ø [mm] | 1,05 |
Weight per 1 m [g] | 27 |
Fire load per m [kWh] | 0,1 |
Style variant | round |
Shielding factor [%] | 100 |
Packing | 100 m spool |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 70 |
Width [mm] | 4,6 |
Height [mm] | 4,6 |
Capac. cond./cond. per 1 m (audio) [pF] | 65 |
Capacity wire/wire at 1 ft. (audio) [pF] | 19,812 |
Capac. cond./shield. per 1 m (audio) [pF] | 120 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
Insulation resist. per 1 km [G?] | 0,2 |
Insulation resist. per 1000 feet [G?] | 0,061 |
Insulation resist. per 1 km (audio) [G?] | 0,2 |
Insulation resist. per 1000 feet (audio) [G?] | 0,061 |
Conductor resistance per 1 km [?] | 140 |
Conductor resistance per 1000 ft. [?] | 42,672 |
Shield. resistance per 1 km [?] | 30 |
Shield. resistance per 1000 ft. [?] | 9,144 |
EAN | 4049371004435 |
We ship worldwide!
Europa Letter: | only 9,95EUR |
World Letter: | only 9,95EUR |
World parcel: | from 14,90EUR |