Edcor XPWR139-120/240
- 20130482AT
- 1,00 kg
- 1,30 kg
Interesting items
Description
Secondaries:
560V & 100V (280-50-0-50-280) at 200mA center tapped
6.3V (3.15-0-3.15) at 6A center tapped
Schematic | |
Primary (input) Voltage | 120Vrms or 240Vrms, 50/60Hz |
Secondary (output) Voltage | 560V & 100V (280-50-0-50-280)@200mA & 6.3V(3.15-0-3.15)@6A |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | UL1015, 18 ga. lead wire |
Mounting | Powder coated steel end bells |
Weight | 6.75 lbs. |
Dimensions | 3.22" (L) x 4.2" (W) x 3.82" (H) |
Dimensional Drawing | 15000-EI125-200-0X |
Manual | XPWR139-120/240 Manual |
Compliance |