Edcor XPWR106-240
- EDCXPWR106240
- 2,10 kg
- 2,20 kg
Interesting items
Description
Secondaries: 550V (275-0-275) at 125mA center tapped
6.3V at 4A.
Schematic | |
Primary (input) Voltage | 240Vrms, 50/60Hz |
Secondary (output) Voltage | 550V(275-0-275)@125mA & 6.3V@4A |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | UL1015, 18 ga. lead wire |
Mounting | Powder coated steel end bells |
Weight | 4.5 lbs. |
Dimensions | 3.22" (L) x 3.44" (W) x 3.82" (H) |
Dimensional Drawing | 15000-EI125-125-0X |
Manual | XPWR106-240 Manual |
Compliance |