Edcor XSM10K/600
- EDCXSM10K600
- 0,26 kg
- 0,30 kg
Interesting items
Description
Schematic | |
Wattage | 2.5W |
Input Maximum Voltage | 50Vrms |
Turns Ratio | 4.1:1 |
Primary (input) Impedance | 10K Ohms |
Primary (input) DCR | 457 Ohms |
Primary (input) Inductance | 40H |
Secondary (output) Impedance | 600 Ohms |
Secondary (output) DCR | 118 Ohms |
Frequency Response | 20~20K Hz., <1dBu |
THD+Noise | <0.05% @ 1K Hz. |
Plot | Frequency Response/THD+N |
Insertion Loss | 0.5 dB |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | 0.187" (3/16") quick disconnects |
Mounting | Zinc plated steel channel/frame |
Weight | 0.75 lbs. |
Dimensions | 2.815" (L) x 1.79" (W) x 1.64" (H) |
Dimensional Drawing | 15000-EI625-075-18 |
Manual | WSM Series Manual |
Compliance |