- EDCWSM600600
- 0,18 kg
- 0,30 kg
Interesting items
Description
Schematic | |
Wattage | 0.5W |
Input Maximum Voltage | 10Vrms |
Turns Ratio | 1:1 |
Primary (input) Impedance | 600 Ohms |
Primary (input) DCR | 64 Ohms |
Primary (input) Inductance | 3H |
Secondary (output) Impedance | 600 Ohms |
Secondary (output) DCR | 68 Ohms |
Frequency Response | 20~20K Hz., <1dBu |
THD+Noise | <0.05% @ 1K Hz. |
Plot | Frequency Response/THD+N |
Insertion Loss | 0.5 dB |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | 0.187" (3/16") quick disconnects |
Mounting | Zinc plated steel channel/frame |
Weight | 0.4 lbs. |
Dimensions | 2.375" (L) x 1.675" (W) x 1.383" (H) |
Dimensional Drawing | 15000-EI050-625-18 |
Manual | WSM Series Manual |
Compliance |