Edcor PC600/600
- EDCPC600600
- 0,16 kg
- 0,16 kg
Interesting items
Description
Schematic | |
Wattage | 0.5W |
Input Maximum Voltage | 20Vrms |
Turns Ratio | 1:1 |
Primary (input) Impedance | 600 Ohms |
Primary (input) DCR | 64 Ohms |
Primary (input) Inductance | 2.5H |
Secondary (output) Impedance | 600 Ohms |
Secondary (output) DCR | 68 Ohms |
Frequency Response | 20~20K Hz., <1dBu |
THD+Noise | <0.05% @ 1K Hz. |
Plot | Frequency Response/THD+N |
Insertion Loss | 0.5 dB |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | 12 pin PCB |
Mounting | Printed circuit board mounted (PCB) |
Weight | 0.4 lbs. |
Dimensions | 1.875" (L) x 1.54" (W) x 1.125" (H) |
Dimensional Drawing | 15000-EI625-050-P12 |
Manual | PCW Series Manual |
Compliance |