Gotham Audio 300 m Coil, Type 01060 GVC-1 SDI Cable PVC or FRNC (01061)
Description
Aufbau: |
||
1 = Mantel: | PVC Ø 6.0 mm schwarz | |
2 = Schirm Nr. 1 | Geflecht CU-Drähte verzinnt (0.10 mm) min. 91 % deckend |
|
3 = Schirm Nr. 2 | Aluminiumfolie | |
4 = isolation: | Schaum-PE Ø 3.66 mm | |
5 = Leiter: | Blanke CU-Drähte 0.82 mm | |
Technische Daten: |
||
Leiterwiderstand innen: | 33 Ohm/km | |
Leiterwiderstand aussen: | 13 Ohm/km | |
Screening efficiency: | > 90 dB | |
Dämpfung: | at 1 MHz | < 1.0 dB/100m |
at 3.6 MHz | < 1.7 dB/100m | |
at 10 MHz | < 3.2 dB/100m | |
at 71.5 MHz | < 7.3 dB/100m | |
at 135 MHz | < 9.7 dB/100m | |
at 180 MHz | < 11.1 dB/100m | |
at 270 MHz | < 13.6 dB/100m | |
at 360 MHz | < 15.8 dB/100m | |
at 540 MHz | < 18.6 dB/100m | |
at 720 MHz | < 22.8 dB/100m | |
at 1000 MHz | < 27.1 dB/100m | |
at 1500 MHz | < 34.8 dB/100m | |
at 2250 MHz | < 42.3 dB/100m | |
Impedance: | 75 Ohm | |
Capacitance: | < 54 pF/mt. | |
Return Loss (RL): | > 20dB up to 2.25 GHz | |
Digital frequency data transmission distances : |
||
SMPTE 259M composite NTSC | 143 Mb/s | 410m (max.) |
ITU-R BT. 601 compsoite PAL | 177 Mb/s | 375m (max.) |
SMPTE 259M component video | 270 Mb/s | 310m (max.) |
SMPTE 259M compressed HDTV | 360 Mb/s | 271m (max.) |
SMPTE 344M compressed HDTV | 540 Mb/s | 220m (max.) |
SMPTE 292M HDTV | 1485 Mb/s | 84m (max.) |