Edcor XPP1-600-15K Transformer
- XPP160015K
- 0,34 kg
- 0,80 kg
Interesting items
Description
Wattage | 1W |
Primary (input) Impedance | 15K Ohms |
Secondary (output) Impedance | 600 Ohms |
Frequency Response | 70~18K Hz., <1dBu |
THD+Noise | <0.1% @ 1K Hz. |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | 0.187" (3/16") quick disconnects |
Mounting | Zinc plated steel channel/frame |
Weight | 1.6 lbs. |
Dimensions | 3.67" (L) x 2.25" (W) x 2.25" (H) |
Dimensional Drawing | 15000-EI087-100-18 |
Manual | XPP1-600-10K Manual |
Compliance |