Edcor MX1cs
- EDCMX1cs
- 0,34 kg
- 0,40 kg
Description
Schematic | |
Input Maximum Voltage | 0.25Vrms |
Turns Ratio | 1:1 |
Primary (input) Impedance | 30K Ohms |
Primary (input) DCR | 45 Ohms |
Primary (input) Inductance | 3.5H |
Secondary (output) DCR | 50 Ohms |
Frequency Response | 20~20K Hz., <1dBu |
THD+Noise | <0.05% @ 1K Hz. |
Plot | Frequency Response/THD+N |
Insertion Loss | 0.5 dB |
Copper Shielding | Yes |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | Super Q 80 Nickel (80%) |
Termination | 10 pin PCB |
Mounting | Printed circuit board mounted (PCB) |
Weight | 0.08 lbs. |
Dimensions | 1.03" (L) x 1.045" (W) x 0.8" (H) |
Dimensional Drawing | 15000-EI025-025-P10 |
Manual | MXcs Series Manual |
Compliance |