
Edcor XPWR066-240 Power Transformer
Wattage | 10W |
Primary (input) Impedance | 8K Ohms |
Primary (input) DCR | 149 Ohms |
Primary (input) Inductance | 6H |
Screen/Grid Tap | 40% |
Secondary (output) Impedance | 6 Ohms |
Secondary (output) DCR | 1.2 Ohms |
Frequency Response | 40~18K Hz., <1dBu |
THD+Noise | <0.1% @ 1K Hz. |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | UL1015, 20 ga. lead wire |
Mounting | Powder coated steel end bells |
Weight | 1.75 lbs. |
Compliance | RoHS & REACH |
Produktionszeit und Lieferung 3-4 Wochen.
We ship worldwide!
Deutschland: | ab 4,95EUR |
Europa Brief: | nur 9,95EUR |
Weltweit Brief: | nur 9,95EUR |